















Property Attributes
- MLS#1518704
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0800
- NeighborhoodWoodlawn Terrace
- Zip78201
- StyleOne Story
- Price$ 1,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Cortney Gill at GSG Property Management
Data Source:
San Antonio Board of Realtors
Property Description
Amazing one story with recent face lift including painting, upgrading and upgdating throughout. This charmer offers lots of space for multi use rooms and warm cozy fireplace with windows throughout. Sep garage and mature landscape. Leased as is - no painting to be done just cleaning.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
4/6/2021 | Listed $1,250 |
General Features
Accessibility | First Floor Bath, First Floor Bedroom |
---|---|
Application Fee | 65 |
Bathrooms | 2 |
Builder | unknown |
Cash Accepted | Yes |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Call District |
Flooring | Carpeting, Ceramic Tile, Laminate |
Heating | Central |
High School | Call District |
Legal Description | NCB 1964 BLK 2 LOT 16 |
Listing Area | 0800 |
Middle School | Call District |
Miscellaneous | Broker-Manager |
Monthly Lease | 1250 |
Pet Deposit | 250 |
Restrictions | Pet Restrictions |
School District | San Antonio I.S.D. |
Status | Active/Application Received |
Style | One Story |
Subdivision | WOODLAWN TERRACE |
Type | Single Family Detached |
Year Built | 1940 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Breakfast Room Length | 1 |
Breakfast Room Width | 1 |
Common Area Amenities | Near Shopping |
Dining Room Length | 1 |
Dining Room Width | 1 |
Family Room Length | 1 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 1763 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bath | Shower Only, Single Vanity |
Master Bath Length | 1 |
Master Bath Width | 1 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | DownStairs |
Study/office Length | 1 |
Study/office Width | 1 |
Total Bedrooms | 3 |
Utility Room Length | 1 |
Utility Room Width | 1 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
---|---|
Garage Parking | Detached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Dishwasher |
Lot Size | .19 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool