













































Property Attributes
- MLS#1518245
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0600
- NeighborhoodOakwood
- Zip78248
- StyleTwo Story
- Year Built1993
- Taxes10012
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2713
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Tina Franklin at JP & Associates, REALTORS
Data Source:
San Antonio Board of Realtors
Property Description
Located in the gated Oakwood subdivision, this stately brick home is abounding in upgrades too numerous to list. NEW HVAC! NEW WINDOWS throughout! NEW Flooring! Say GOODBYE to all carpet and HELLO to newly installed Acacia wood floors! The wood flooring grounds the home throughout, accompanied by tile flooring in wet areas. The kitchen is an entertainer's delight and full of heart with a breakfast nook, bar top, dual pantries, double ovens, a copper top island w/ induction range and custom pot rack overhead! Entertaining will be a breeze both inside and out with ample room in the formal dining, family room, and newly refinished two-tiered deck extending off the covered patio. While you're out back, find tranquility among the water featured pond and beautiful landscape and when you're ready, head back in and wind down in the spacious Owner's Retreat, complete with his and her walk-ins, a beautifully finished en-suite with travertine tile and custom cabinetry. This 4 bedroom, 2 and a half bath home is rounded out with an additional living room which is the perfect space for a home study. Now, this is a place you can call home!
Elementary School | Middle School | High School |
---|---|---|
Huebner Elementary School | Eisenhower Middle School | Churchill High School |
Price History | |
---|---|
4/3/2021 | Listed $475,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Smith |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Huebner |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Radiant Barrier, Low E Windows, Ceiling Fans |
Green Features | Low Flow Commode |
HOA Fee | 300 |
HOA Frequency | Quarterly |
HOA Name | OAKWOOD OWNERS ASSOCATION |
Half Baths | 1 |
Heating | Central |
High School | Churchill |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | NCB 18907 BLK 3 LOT 2 (OAKWOOD |
Listing Area | 0600 |
Middle School | Eisenhower |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Park/Playground |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | New |
Style | Two Story |
Subdivision | OAKWOOD |
Taxes | 10012.27 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Bedroom4 Length | 13 |
Bedroom4 Width | 14 |
Breakfast Room Length | 10 |
Breakfast Room Width | 11 |
Dining Room Length | 13 |
Dining Room Width | 14 |
Family Room Length | 16 |
Flooring | Ceramic Tile, Wood, Slate |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available |
Kitchen Length | 13 |
Kitchen Width | 15 |
Living Area | 2713 |
Living Room Length | 12 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity, Garden Tub |
Master Bath Length | 10 |
Master Bath Width | 11 |
Master Bed Length | 13 |
Master Bed Width | 20 |
Master Bedroom | Upstairs, Walk-In Closet, Multi-Closets, Ceiling Fan, Full Bath |
Other Room Use | STUDY |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 5 |
Utility Room Width | 8 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Siding |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Special Yard Lighting, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Stove/Range, Dishwasher, Double Ovens, Custom Cabinets |
Lot Description | Mature Trees (ext feat), Pond /Stock Tank |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .19 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool