




















Property Attributes
- MLS#1518048
- TypeContingent
- CountyBEXAR
- CityUniversal City
- Area1600
- NeighborhoodCimarron
- Zip78148
- StyleOne Story
- Year Built1977
- Taxes3520
- Price$ 177,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Scott Malouff at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
Welcome home! Here is your golden opportunity to own a home under 200k! The home has pride of ownership and is ready for new owners to make it theirs. Conveniently located by 1604 and highway 35, you can get to all the popular shops and grocery shopping as well as schools. This 3 bed 2 bath home has a 2 car garage and boasts an open concept with great upgrades throughout, all it needs is you to make it HOME.
Elementary School | Middle School | High School |
---|---|---|
Crestview Elementary School | Kitty Hawk Middle School | Judson High School |
Price History | |
---|---|
4/2/2021 | Listed $177,500 |
General Features
Bathrooms | 2 |
---|---|
Builder | Uknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Crestview |
Heating | Central |
High School | Judson |
Hoa Mandatory | None |
Legal Description | CB 5052C BLK 6 LOT 38 |
Listing Area | 1600 |
Middle School | Kitty Hawk |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Judson |
Status | Active Option |
Style | One Story |
Subdivision | CIMARRON |
Taxes | 3520.42 |
Type | Single Family Detached |
Year Built | 1977 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 16 |
Flooring | Carpeting, Linoleum |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 14 |
Living Area | 1339 |
Living Room Length | 12 |
Living Room Width | 10 |
Master Bed Length | 12 |
Master Bed Width | 14 |
Master Bedroom | Split, DownStairs, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool