








Property Attributes
- MLS#1516211
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area2100
- NeighborhoodHarlandale
- Zip78214
- StyleMulti-Family (2-8 Units)
- Year Built1988
- Taxes4112
- Price$ 285,000
- Bedrooms0
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3630
- Lot Size0.39 Acres
Listing Provided Courtesy Of:
Damaris Chapa at Darryl Petitt & Associates
Data Source:
San Antonio Board of Realtors
Property Description
Turnkey. Positive income opportunity. Seasoned Tenants. Located in the heart of San Antonio, minutes away from Riverside Golf, Concepcion Park, Mission San Jose, San Antonio Riverwalk, Pearl Brewery. Easy Access to IH-35, IH-37, IH-10. Please confirm measurements and schools.
Elementary School | Middle School | High School |
---|---|---|
Adams Elementary School | Leal Middle School | Harlandale High School |
Price History | |
---|---|
3/25/2021 | Listed $285,000 |
General Features
Annual Operating Expense | 12794 |
---|---|
Builder | NA |
Class | Multi-Family (2-8 Units) |
Construction | Pre-Owned |
Cooling | Multi-Unit Central |
Elementary School | Adams |
Flooring | Other |
Heating | 3+ Units |
High School | Harlandale |
Hoa Mandatory | None |
Legal Description | NCB: 7895 LOT: W 56.53 FT OF S |
Listing Area | 2100 |
Middle School | Leal |
Proposed Terms | Conventional, Cash, Investors OK |
School District | Harlandale I.S.D |
Status | Active Option |
Subdivision | HARLANDALE |
Taxes | 4112.04 |
Type | Two Story |
U1 #parking Spaces | 1 |
U1 Bdrm | 3 |
U1 Fulls Baths | 2 |
U1 Handicap Access | No |
U1 Park Type | Carport, Pad |
U1 Rent | 1230 |
U2 #parking Spaces | 1 |
U2 Bdrm | 2 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Carport, Pad |
U2 Rent | 995 |
U3 #parking Spaces | 1 |
U3 Bdrm | 3 |
U3 Full Baths | 1 |
U3 Handicap Access | No |
U3 Park Type | Carport, Pad |
U3 Rent | 1200 |
U4 #parking Spaces | 1 |
U4 Bdrm | 1 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Carport, Pad |
Year Built | 1988 |
Zoning | R-6 |
Interior Features
Heating Fuel | Electric |
---|---|
Living Area | 3630 |
Exterior Features
Exterior | Brick, Stone/Rock, Siding |
---|---|
Foundation | Slab |
Lot Size | .39 |
Meters | Common Water, Common Electric |
Roofing | Composition |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool