






























Property Attributes
- MLS#1515946
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area2304
- NeighborhoodLuckey Ranch
- Zip78252
- StyleOne Story
- Year Built2014
- Taxes4296
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size7,131 SqFt
Listing Provided Courtesy Of:
Bill Schlip at Vista View Realty
Data Source:
San Antonio Board of Realtors
Property Description
Come see this beautiful, like new home in Luckey Ranch! This home features 3 bedrooms, 2 full bath, dining area, granite countertops, and large driveway that can fit about 8 cars with a 2-car garage, Huge back yard. Solar Panels for lower utility bills!!! Zero Down payment with USDA Loan! Amazing location near Sea World, Lackland, and major highways. Elementary school located in the community. Amazing neighborhood amenities, community park, sport complex, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Lacoste Elementary | Medina Valley Middle School | Medina Valley High School |
Price History | |
---|---|
3/24/2021 | Listed $199,900 |
General Features
Bathrooms | 2 |
---|---|
Builder | LGI |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Lacoste Elementary |
Energy Efficiency | Double Pane Windows, Ceiling Fans |
Green Features | Solar Panels |
HOA Fee | 150 |
HOA Frequency | Quarterly |
HOA Name | LUCKEY RANCH HOA |
Heating | Central, Heat Pump |
High School | Medina Valley |
Hoa Mandatory | Mandatory |
Legal Description | CB 4319A (LUCKEY RANCH UNIT 8 |
Listing Area | 2304 |
Middle School | Medina Valley |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground, Sports Court, Lake/River Park |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Medina Valley I.S.D. |
Status | Pending |
Style | One Story |
Subdivision | LUCKEY RANCH |
Taxes | 4296 |
Type | Single Family Detached |
Year Built | 2014 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Dining Room Length | 14 |
Dining Room Width | 9 |
Flooring | Carpeting, Linoleum |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, High Ceilings, Open Floor Plan |
Kitchen Length | 9 |
Kitchen Width | 8 |
Living Area | 1404 |
Living Room Length | 17 |
Living Room Width | 16 |
Master Bath | Shower Only |
Master Bath Length | 9 |
Master Bath Width | 9 |
Master Bed Length | 14 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Microwave Oven, Stove/Range, Disposal, Dishwasher |
Lot Size | .1637 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool