













Property Attributes
- MLS#1515919
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodWestwood Park
- Zip78227
- StyleOne Story
- Year Built1972
- Taxes3987
- Price$ 109,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1950
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Havy Le at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Fixer Upper. Vacant Home. Home to be sold "As is". Please see DOCUMENTS on how to submit an offer.
Elementary School | Middle School | High School |
---|---|---|
Passmore Elementary School | Jones Anson Middle School | John Jay High School |
Price History | |
---|---|
3/23/2021 | Listed $109,900 |
General Features
Bathrooms | 1 |
---|---|
Builder | n/a |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Window/Wall |
Elementary School | Passmore |
Heating | Central |
High School | John Jay |
Hoa Mandatory | None |
Home Faces | West |
Legal Description | NCB 15764 BLK 014 LOT 12 |
Listing Area | 0700 |
Middle School | Jones Anson |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash, 100% Financing |
Roof | Other |
School District | Northside |
Status | Pending |
Style | One Story |
Subdivision | WESTWOOD PARK |
Taxes | 3987.11 |
Type | Single Family Detached |
Year Built | 1972 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 10 |
Entry Room Length | 10 |
Entry Room Width | 6 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 25 |
Kitchen Width | 16 |
Living Area | 1950 |
Living Room Length | 9 |
Living Room Width | 10 |
Master Bed Length | 13 |
Master Bed Width | 11 |
Master Bedroom | DownStairs |
Other Room Length | 15 |
Other Room Use | 1 |
Other Room Width | 12 |
Other Room2 Length | 25 |
Other Room2 Use | 1 |
Other Room2 Width | 9 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Wood |
---|---|
Foundation | Slab |
Garage Parking | Rear Entry |
Inclusions | Not Applicable |
Lot Size | .11 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool