





Property Attributes
- MLS#1515839
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1803
- NeighborhoodSunday Creek At Kinder Ranch
- Zip78260
- StyleOne Story,Traditional
- Year Built2020
- Taxes2
- Price$ 509,880
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2574
- Lot Size8,215 SqFt
Listing Provided Courtesy Of:
Frank Sitterle at The Sitterle Homes, LTD
Data Source:
San Antonio Board of Realtors
Property Description
Mansfield floor plan; Elevation C This beautiful one-story home contains an open floor plan with 12' ceiling in great room. The upgraded Entertainer kitchen package includes Double ovens, under cabinet lighting; built-in microwave, built-in trash and recycle bins, granite countertops on kitchen island and perimeter counters and more! The great room has bi-parting slider doors which open to a covered extended patio with cathedral wood-planked ceilings! The master bath has a large walk-in shower. Other features include storage cabinetry in utility room, light grey wood-look vinyl plank flooring in high traffic areas; wood front door with glass inserts; large front porch with wood plank ceiling; full programmable irrigation system and landscape package; and sits on a lot with no backyard neighbors! The home is under construction with an estimated completion in Spring 2021.
Elementary School | Middle School | High School |
---|---|---|
Kinder Ranch Elementary | Pieper Ranch Middle School | Smithson Valley High School |
Price History | |
---|---|
3/23/2021 | Listed $499,880 |
General Features
Bathrooms | 3 |
---|---|
Builder | SITTERLE HOMES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Kinder Ranch Elementary |
Energy Efficiency | 16+ SEER AC, Programmable Thermostat, Double Pane Windows, Radiant Barrier |
Green Features | Rain/Freeze Sensors |
HOA Fee | 204.5 |
HOA Frequency | Quarterly |
HOA Name | REAL MANAGE |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | East |
Legal Description | CB 4854A (KINDER WEST UT-1) BL |
Listing Area | 1803 |
Middle School | Pieper Ranch |
Miscellaneous | Builder 10-Year Warranty, Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Controlled Access, Pool, Jogging Trails, Bike Trails |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story, Traditional |
Subdivision | SUNDAY CREEK AT KINDER RANCH |
Taxes | 2.2 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 12 |
Dining Room Width | 8 |
Entry Room Length | 10 |
Entry Room Width | 13 |
Family Room Length | 18 |
Flooring | Carpeting, Ceramic Tile, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet |
Kitchen Length | 17 |
Kitchen Width | 15 |
Living Area | 2574 |
Master Bath | Shower Only, Separate Vanity |
Master Bath Length | 14 |
Master Bath Width | 13 |
Master Bed Length | 17 |
Master Bed Width | 15 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Study/office Length | 12 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows |
Foundation | Slab |
Garage Parking | Three Car Garage |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Smoke Alarm, Security System (Owned) |
Lot Description | On Greenbelt |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Asphalt |
Lot Size | .1886 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool