

































Property Attributes
- MLS#1515826
- TypeContingent
- CountyBEXAR
- CityConverse
- Area1700
- NeighborhoodEscondido-Parc At
- Zip78109
- StyleTwo Story
- Year Built2016
- Taxes4468
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2266
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Ashley James at Redfin Corporation
Data Source:
San Antonio Board of Realtors
Property Description
***MULTIPLE OFFERS RECIEVED, FINAL AND BEST DUE APRIL 6TH @ 5PM.***Stunning 2 story home in The Parc at Escondido! High ceilings greet you as you enter. Private study on the first floor, huge island kitchen overlooks the living room, Flex space on second floor perfect for game room, virtual classroom, and so much more! Tons of storage throughout the home. Enclosed patio, outdoor kitchen and fireplace in the Backyard! Home backs to a pond that is stocked! Schedule your showing now!
Elementary School | Middle School | High School |
---|---|---|
Glenn John Elementary School | Heritage Middle School | East Central High School |
Price History | |
---|---|
4/1/2021 | Listed $275,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Bella Vista Homes |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central, Zoned |
Elementary School | Glenn John |
Energy Efficiency | 12 + Attic Insulation, Double Pane Windows, Ceiling Fans |
HOA Fee | 450 |
HOA Frequency | Annually |
HOA Name | PARC AT ESCONDIDO |
Half Baths | 1 |
Heating | Central, Zoned |
High School | East Central |
Hoa Mandatory | Mandatory |
Home Faces | West |
Legal Description | CB 5089D (PARC AT ESCONDIDO UT |
Listing Area | 1700 |
Middle School | Heritage |
Multiple Hoa | No |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, Sports Court, Bike Trails, Basketball Court, Volleyball Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | East Central I.S.D |
Status | Active Option |
Style | Two Story |
Subdivision | ESCONDIDO/PARC AT |
Taxes | 4468.11 |
Type | Single Family Detached |
Year Built | 2016 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 14 |
Dining Room Width | 20 |
Entry Room Length | 10 |
Entry Room Width | 14 |
Family Room Length | 14 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Florida Room, Utility Area in Garage, All Bedrooms Upstairs, High Ceilings |
Kitchen Length | 10 |
Kitchen Width | 17 |
Living Area | 2266 |
Living Room Length | 14 |
Living Room Width | 15 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 14 |
Master Bed Length | 12 |
Master Bed Width | 17 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Study/office Length | 11 |
Study/office Width | 13 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Cement Fiber |
---|---|
Exterior Features | Private Tennis, Covered Patio, Bar-B-Que Pit/Grill, Sprinkler System, Double Pane Windows, Special Yard Lighting, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Security System (Owned) |
Lot Description | Water View, Pond /Stock Tank |
Lot Improvements | Street Paved, Curbs, Street Gutters, Sidewalks, Streetlights, Asphalt, Interstate Hwy - 1 Mile or less |
Lot Size | .24 |
Pool | In Ground Pool, Fenced Pool |
Pool (Y/N) | Yes |
Water/Sewer | Sewer System, City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool