



































Property Attributes
- MLS#1511267
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area1700
- NeighborhoodCandlewood Park
- Zip78244
- StyleTwo Story
- Price$ 1,675
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1832
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Rebecca Cruz at PMI Birdy Properties, CRMC
Data Source:
San Antonio Board of Realtors
Property Description
PMI Birdy is a $0 Security Deposit company. All Residents purchase a Rhino Policy. *Beautiful two story, 4 bedroom home with 2.5 bathrooms. Large living area, open to kitchen with breakfast bar & stainless steel appliances(Refrigerator not included!) Ceramic tile downstairs and carpet upstairs. Master suite with tall ceilings, separate tub, shower, and vanity. Large backyard with a covered patio, perfect for entertaining! *APP FEES NON-REFUNDABLE**SEE OUR "RESIDENT BENEFIT PACKAGE" ($50 ADDED ON TOP OF RENTAL PRICE) *Renters Insurance Recommended* Simple Bills for Utilities, see additional Info for more information! *Fridge is not a warranted item.*
Elementary School | Middle School | High School |
---|---|---|
Candlewood Elementary School | Metzger Middle School | Wagner High School |
Price History | |
---|---|
2/26/2021 | Listed $1,725 |
3/29/2021 | 3% - $1,675 |
General Features
Accessibility | First Floor Bath |
---|---|
Application Fee | 75 |
Bathrooms | 3 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Cooling | One Central |
Elementary School | Candlewood |
Flooring | Carpeting, Ceramic Tile |
Half Baths | 1 |
Heating | Central |
High School | Wagner |
Legal Description | CB 5092H (CANDLEWOOD SUBD UT-2 |
Listing Area | 1700 |
Middle School | Metzger |
Miscellaneous | Broker-Manager |
Monthly Lease | 1675 |
Pet Deposit | 100 |
Rent Includes | No Inclusions |
Restrictions | Pets Allowed, Pet Restrictions, Pets Negotiable |
Roof | Composition |
School District | Judson |
Status | Active |
Style | Two Story |
Subdivision | CANDLEWOOD PARK |
Type | Single Family Detached |
Year Built | 2013 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Common Area Amenities | Playground |
Dining Room Length | 10 |
Dining Room Width | 9 |
Entry Room Length | 5 |
Entry Room Width | 5 |
Fireplace | Not Applicable |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Breakfast Bar, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 12 |
Living Area | 1832 |
Living Room Length | 19 |
Living Room Width | 12 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 9 |
Master Bath Width | 9 |
Master Bed Length | 15 |
Master Bed Width | 13 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 6 |
Other Room Use | HALF BATH |
Other Room Width | 5 |
Total Bedrooms | 4 |
Utility Room Length | 7 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Pre-Wired for Security |
Lot Size | .18 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool