



























Property Attributes
- MLS#1508433
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodSagewood
- Zip78254
- StyleTwo Story,Contemporary
- Year Built2003
- Taxes4757
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1899
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Criselba Herrera at eXp Realty, LLC
Data Source:
San Antonio Board of Realtors
Property Description
**Accepting OFFERS till this evening, Sun 2/7/21 5pm** Charming beautiful, remodeled home nestled in desirable Northwest San Antonio. Home features 3bd, 2.5 bath & flex room. Spacious kitchen w/ a large island, NEW granite countertops, white/gray cabinets add a modern touch. Kitchen overlooks the dining area to give an open concept. Home comes with NEW SS appliances (s&m), Water Heater Replaced (2017), NEW HVAC(2020), NEW ROOF(2020) and much more!!! Easy walking distance to shopping center, HEB, Restaurants, park, library. Schedule your tour today!!
Elementary School | Middle School | High School |
---|---|---|
Braun Station Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
2/6/2021 | Listed $235,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | KB HOMES |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Braun Station |
HOA Fee | 484 |
HOA Frequency | Annually |
HOA Name | HILL COUNTRY |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Hoa Mandatory | Mandatory |
Legal Description | NCB 17929 BLK 4 LOT 52 MYSTIC |
Listing Area | 0300 |
Middle School | Stevenson |
Multiple Hoa | No |
Neighborhood Amenities | Park/Playground |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Northside |
Status | Active Option |
Style | Two Story, Contemporary |
Subdivision | Sagewood |
Taxes | 4757.21 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 10 |
Entry Room Length | 4 |
Entry Room Width | 3 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library, Utility Room Inside, All Bedrooms Upstairs, Open Floor Plan, Cable TV Available |
Kitchen Length | 1 |
Kitchen Width | 18 |
Living Area | 1899 |
Living Room Length | 19 |
Living Room Width | 15 |
Master Bath | Garden Tub |
Master Bath Length | 11 |
Master Bath Width | 5 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 2 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Double Pane Windows |
Foundation | Slab |
Garage Parking | Attached |
Inclusions | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Disposal, Dishwasher, Ice Maker Connection, Vent Fan, Smoke Alarm, Electric Water Heater |
Lot Size | .08 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool