






Property Attributes
- MLS#1503036
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0103
- NeighborhoodNorthfield
- Zip78263
- StyleOne Story
- Year Built1981
- Taxes4152
- Price$ 500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
- Lot Size4.25 Acres
Listing Provided Courtesy Of:
Ramon Gonzalez at RE/MAX New Heights
Data Source:
San Antonio Board of Realtors
Property Description
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
1/8/2021 | Listed $500,000 |
General Features
Bathrooms | 1 |
---|---|
Builder | NONE |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CB: 4450 P-23 ABS 467 REFER TO |
Listing Area | 0103 |
Middle School | Call District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Northside |
Status | Active |
Style | One Story |
Subdivision | NORTHFIELD |
Taxes | 4152.52 |
Type | Single Family Detached |
Year Built | 1981 |
Interior Features
Bedroom2 Width | 1 |
---|---|
Bedroom3 Length | 1 |
Bedroom3 Width | 1 |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Electric |
Kitchen Length | 1 |
Kitchen Width | 1 |
Living Area | 1428 |
Living Room Length | 1 |
Living Room Width | 1 |
Master Bed Length | 1 |
Master Bed Width | 1 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Foundation | Other |
Garage Parking | Detached |
Inclusions | Not Applicable |
Lot Size | 4.25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool