

















Property Attributes
- MLS#1495839
- TypePending
- CountyBEXAR
- CitySan Antonio
- Area1300
- NeighborhoodMahncke Park
- Zip78209
- StyleMulti-Family (2-8 Units)
- Year Built1965
- Taxes19273
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage2842
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Donna Crabtree at Sophus Properties, LLC
Data Source:
San Antonio Board of Realtors
Property Description
Beautiful garden style apartments located across the street from Mahncke Park within sight of Broadway. All units have been updated in the last few years. All units have stainless steel appliances, granite counters in the kitchen, central HVAC, vinyl plank wood look flooring and combination washer/dryer systems. These units have very large picture windows with custom cellular blinds that overlook a large pool and patio area.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/19/2020 | Listed $1,200,000 |
12/10/2020 | 9% - $1,100,000 |
General Features
Annual Operating Expense | 33119 |
---|---|
Builder | unknown |
Class | Multi-Family (2-8 Units) |
Construction | Pre-Owned |
Cooling | Multi-Unit Central |
Elementary School | Call District |
Flooring | Ceramic Tile, Vinyl |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 6138 BLK LOT 39, E 25 FEET |
Listing Area | 1300 |
Middle School | Call District |
Proposed Terms | Conventional |
School District | San Antonio I.S.D. |
Status | Pending |
Subdivision | Mahncke Park |
Taxes | 19273.12 |
Type | Two Story |
U1 #parking Spaces | 1 |
U1 Bdrm | 1 |
U1 Fulls Baths | 1 |
U1 Handicap Access | No |
U1 Park Type | Pad |
U1 Rent | 950 |
U2 #parking Spaces | 1 |
U2 Bdrm | 1 |
U2 Full Baths | 1 |
U2 Handicap Access | No |
U2 Park Type | Pad |
U2 Rent | 1005 |
U3 #parking Spaces | 1 |
U3 Bdrm | 1 |
U3 Full Baths | 1 |
U3 Handicap Access | No |
U3 Park Type | Pad |
U3 Rent | 980 |
U4 #parking Spaces | 1 |
U4 Bdrm | 1 |
U4 Full Baths | 1 |
U4 Handicap Access | No |
U4 Park Type | Pad |
U4 Rent | 1000 |
U5 #parking Spaces | 1 |
U5 Bdrm | 1 |
U5 Full Baths | 1 |
U5 Handicap Access | No |
U5 Park Type | Pad |
U5 Rent | 1020 |
U6 #parking Spaces | 1 |
U6 Bdrm | 1 |
U6 Full Baths | 1 |
U6 Handicap Access | No |
U6 Park Type | Pad |
U6 Rent | 950 |
U7 #parking Spaces | 1 |
U7 Bdrm | 1 |
U7 Full Baths | 1 |
U7 Handicap Access | No |
U7 Park Type | Pad |
U7 Rent | 975 |
U8 #parking Spaces | 1 |
U8 Bdrm | 1 |
U8 Full Baths | 1 |
U8 Handicap Access | No |
U8 Park Type | Pad |
U8 Rent | 1005 |
Year Built | 1965 |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Living Area | 2842 |
Exterior Features
Exterior | Brick, Siding |
---|---|
Exterior Features | In-Ground Pool, Controlled Access |
Foundation | Slab |
Lot Size | .26 |
Meters | Separate Electric, Separate Gas, Common Water |
Roofing | Composition |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool